Here’s a comparison of the main domestic violence disclosure schemes currently operating internationally. Because each country records data differently, direct comparisons should be interpreted with caution.
| Country | Scheme | Latest Available Statistics |
|---|---|---|
| England & Wales | Clare’s Law (Domestic Violence Disclosure Scheme) | 2023–24: 19,934 Right to Know applications (9,057 disclosures – 45%); 38,678 Right to Ask applications (15,448 disclosures – 40%). |
| Scotland | Disclosure Scheme for Domestic Abuse Scotland (DSDAS) | Since its launch in 2015, there have been 35,847 applications and 19,867 disclosures (55%) by October 2025. |
| Northern Ireland | Domestic Violence and Abuse Disclosure Scheme | National statistics are not routinely published. The scheme is operational, but no comprehensive annual public dataset is available. |
| South Australia | Domestic Violence Disclosure Scheme | Since launching in 2018, 2,581 applications have been received. Independent evaluations found 99% of surveyed users were satisfied with the service, making it one of the most highly rated disclosure schemes internationally. |
| New Zealand | Family Violence Information Disclosure Scheme | A pilot disclosure scheme has operated, but there are no regularly published national application or disclosure statistics. |
| Canada | Provincial initiatives | Several provinces have considered or introduced disclosure measures, but Canada does not have a single national Clare’s Law scheme, and no national statistics are available. |
Key points
- England and Wales currently have the highest number of applications, reflecting the size and maturity of the scheme.
- Scotland has the highest publicly reported disclosure rate, with around 55% of applications resulting in a disclosure.
- South Australia’s scheme has received international recognition. An independent evaluation described it as one of the best domestic violence disclosure schemes globally because it combines police disclosures with specialist domestic abuse support.
- Many countries, including Canada and New Zealand, do not publish comprehensive annual statistics, making global comparisons difficult.
Clare’s Law and similar domestic violence disclosure schemes are increasingly recognised as important tools for prevention. While their structure varies between countries, they all share one aim: to give people vital information about a partner’s history of abusive behaviour so they can make informed decisions about their safety. As awareness grows, these schemes are helping thousands of people recognise risk earlier and seek support before abuse escalates.
