This framework helps evaluate risk levels in relationships or environments where abuse and compulsive/ritualistic behaviours intersect.
1️⃣ Assess the Type and Severity of Abuse
| Abuse Type | Key Indicators | Risk Implication |
|---|
| Physical | Hitting, choking, pushing, slapping | Immediate risk of injury or escalation |
| Emotional / Mental | Gaslighting, verbal threats, humiliation | High risk of psychological trauma, anxiety, PTSD |
| Financial | Controlling money, restricting access to resources | Medium-high risk of dependence, entrapment, isolation |
2️⃣ Assess Trauma-Driven / Compulsive Behaviours
| Behaviour | Key Indicators | Risk Implication |
|---|
| Repetitive rituals | Tapping, checking, arranging objects | Low if self-contained; High if used to control others |
| Symbolic / Superstitious actions | Marks, gestures, patterns, avoidance of numbers | Low individually; High if used coercively or with aggression |
| Safety rituals | Locking/unlocking, repeated checks | Low if self-regulating; High if paired with abusive control |
| Paranoid ideation | Believing others are plotting harm | Moderate risk alone; High if paired with aggression |
| Hypervigilance | Constant scanning, startle responses | Low if self-protective; High if combined with abuse |
3️⃣ Assess Behaviour Combination Risk
| Behaviour Combination | Risk Mechanism | Risk Level |
|---|
| Physical + Repetitive / Ritualistic | Unpredictable escalation, coercion | 🔴 Extreme |
| Physical + Hypervigilance / Paranoia | Sudden aggression, threat misinterpretation | 🔴 Extreme |
| Mental + Symbolic / Superstitious | Psychological manipulation, control | 🔴 Severe |
| Financial + Safety / Rituals | Entrapment, enforced dependence | 🔴 High |
| Abuse + All compulsive behaviours | Maximum unpredictability, constant fear | 🔴 Extreme |
4️⃣ Early Warning Signs
- Escalating anger or physical aggression
- Rituals or compulsions controlling others’ behaviour
- Threats linked to rituals or superstitions
- Isolation from support networks
- Rapid attachment or emotional intensity
- Walking on eggshells consistently
5️⃣ Safety Assessment & Planning
- Immediate Danger: Physical abuse or credible threats → call authorities or leave environment
- High Psychological Risk: Emotional abuse + coercion → limit exposure, document incidents, seek support
- Moderate Risk: Compulsive behaviours without aggression → monitor, set boundaries, maintain autonomy
- Support & Resources: Trauma-informed therapists, domestic abuse hotlines, legal advice, social support
🔑 Key Principles
- Compulsive / ritual behaviours are adaptive for the abuser but increase risk when combined with abuse.
- Physical, mental, and financial abuse is always high-risk.
- The more behaviours are combined, the higher the danger level.
- Safety, boundaries, and early intervention are critical.
- Documentation and external support systems improve safety.