| Type of Abuse | Examples | Typical Signs | Possible Evidence to Collect |
|---|---|---|---|
| Direct Control of Money | Taking wages/benefits; restricting bank account access; demanding receipts. | Victim has no bank card; must ask for money; feels like a child seeking permission. | Bank account access logs; text messages/emails about “allowance”; written notes of forced requests. |
| Hidden Assets & Deception | Secret accounts; transferring assets to others; offshore property. | Sudden unexplained wealth; evasiveness about finances; missing paperwork. | Financial disclosure forms; property records; company ownership documents; hidden account statements. |
| Economic Sabotage | Preventing partner from working; ruining credit; debts in victim’s name. | Poor credit score; unexplained loans/bills; frequent job loss linked to partner interference. | Employment records; HR complaints; debt collection letters; credit reports; loan documents. |
| Property & Asset Control | Putting house/car in abuser’s name only; selling assets without consent. | Victim has no legal claim to shared home; assets disappear before separation. | Property deeds; car registration; sales contracts; inheritance documents; insurance payout records. |
| Manipulation of Legal/Financial Systems | Refusing disclosure in divorce; hiding pensions/bonuses; using shell companies. | Incomplete financial records in court; sudden bankruptcy claims; inconsistent lifestyle vs declared income. | Court filings; pension statements; payroll slips; business registration documents; tax returns. |
| Day-to-Day Financial Abuse | Denying money for food/healthcare; taking children’s savings; forced signatures. | Lack of essentials (food, medication, transport); unpaid bills despite family income. | Medical receipts; utility bills; school fee letters; photographs of empty fridge or lack of essentials; witness statements. |
⚠️ Note: Evidence doesn’t need to be perfect — even small things like screenshots of text messages, diary notes, or photos of unpaid bills can strengthen a case when patterns are shown over time.
